Availability: | |
---|---|
Quantity: | |
E04C2-1
Smart Expo
100x200cm, 200x200cm, 300x200cm, 600x200cm
SEG plastic light box is a totally TOOL FREE assembling design, lightweight and eco-friendly. Used either as separate lighting board or multi-composed illuminating booth.
Features
12cm-Wide Straight frame profile or curved shape
Eco plastic material
Push-lock design, totally too-free assembly
Independent free-standing light box or several-pieces-combined booth style
Available as light box counter
TV screen display accessories available
Conventional Size Table
Frame Size (cm) | 85*150 | 85*200 | 85*225 | 85*250 | 100*150 | 100*200 | 100*225 | 100*250 |
Packing Size (cm) | 47*16*102 | 47*16*102 | 47*16*127 | 47*16*127 | 47*16*102 | 47*16*102 | 47*16*127 | 47*16*127 |
PC/CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN |
N.W.: | 10.2KGS | 11.7KGS | 12.4KGS | 13.2KGS | 10.6KGS | 12.1KGS | 12.8KGS | 13.6KGS |
G.W.: | 12.5KGS | 14.0KGS | 15.3KGS | 16.1KGS | 12.9KGS | 14.4KGS | 15.7KGS | 16.5KGS |
Large Size Table
Frame Size (cm) | 200*200 | 200*225 | 200*250 | 300*200 | 300*225 | 300*250 | 600*200 | 600*225 | 600*250 |
Packing Size (cm) | 47*21*102 | 47*21*127 | 47*21*127 | 47*26*102 | 47*26*127 | 47*26*127 | 47*26*102 47*21*102 | 47*26*127 47*21*127 | 47*26*127 47*21*127 |
PC/CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 2CTN | 2CTN | 2CTN |
N.W.: | 17.1KGS | 17.9KGS | 18.7KGS | 21.3KGS | 22.2KGS | 23KGS | 36.2KGS | 37.2KGS | 38KGS |
G.W.: | 20.1KGS | 21.7KGS | 22.5KGS | 25KGS | 26.7KGS | 27.5KGS | 42.9KGS | 45.5KGS | 46.3KGS |
Details Show
Custom Styles
Packing
SEG plastic light box is a totally TOOL FREE assembling design, lightweight and eco-friendly. Used either as separate lighting board or multi-composed illuminating booth.
Features
12cm-Wide Straight frame profile or curved shape
Eco plastic material
Push-lock design, totally too-free assembly
Independent free-standing light box or several-pieces-combined booth style
Available as light box counter
TV screen display accessories available
Conventional Size Table
Frame Size (cm) | 85*150 | 85*200 | 85*225 | 85*250 | 100*150 | 100*200 | 100*225 | 100*250 |
Packing Size (cm) | 47*16*102 | 47*16*102 | 47*16*127 | 47*16*127 | 47*16*102 | 47*16*102 | 47*16*127 | 47*16*127 |
PC/CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN |
N.W.: | 10.2KGS | 11.7KGS | 12.4KGS | 13.2KGS | 10.6KGS | 12.1KGS | 12.8KGS | 13.6KGS |
G.W.: | 12.5KGS | 14.0KGS | 15.3KGS | 16.1KGS | 12.9KGS | 14.4KGS | 15.7KGS | 16.5KGS |
Large Size Table
Frame Size (cm) | 200*200 | 200*225 | 200*250 | 300*200 | 300*225 | 300*250 | 600*200 | 600*225 | 600*250 |
Packing Size (cm) | 47*21*102 | 47*21*127 | 47*21*127 | 47*26*102 | 47*26*127 | 47*26*127 | 47*26*102 47*21*102 | 47*26*127 47*21*127 | 47*26*127 47*21*127 |
PC/CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 1CTN | 2CTN | 2CTN | 2CTN |
N.W.: | 17.1KGS | 17.9KGS | 18.7KGS | 21.3KGS | 22.2KGS | 23KGS | 36.2KGS | 37.2KGS | 38KGS |
G.W.: | 20.1KGS | 21.7KGS | 22.5KGS | 25KGS | 26.7KGS | 27.5KGS | 42.9KGS | 45.5KGS | 46.3KGS |
Details Show
Custom Styles
Packing